The current BSW and MSW Programs at Appalachian State University are accredited by the Council on Social Work Education (CSWE). Our Online MSW Program was approved by CSWE on July 13, 2022, and is now a part of our fully accredited MSW program. Academic credit is not provided for previous work or life experience.
Assessment of Student Learning Outcomes
BSW Assessment of Student Learning Outcomes
Competency Benchmark Data
Assessment Data Collected during the Academic Year (2023-2024)
COMPETENCY | COMPETENCY BENCHMARK (%)* | PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK | ||
*% of students will demonstrate Competence on aggregated data from two measures | Aggregate of Students from All Program Options | Program Option #1 (On-campus/In-person) | Program Option #2 (Off-campus, Catawba/In-person) | |
n=92 | n=78 | n=14 | ||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 92.4% | 92.3% | 92.9% |
Competency 2: Engage in Diversity Difference in Practice | 80% | 92.4% | 91.0% | 100.0% |
Competency 3: Advance Human Rights and Social, Economic and Environmentl Justice | 80% | 95.7% | 94.9% | 100.0% |
Competency 4: Engage in Practice-Informed Research and Research-Informed Practice | 80% | 73.9% | 74.4% | 71.4% |
Competency 5: Engage in Policy Practice | 80% | 88.0% | 87.2% | 92.9% |
Competency 6: Engage with Individuals, Families, Groups, Organizations and Communities | 80% | 97.8% | 97.4% | 100.0% |
Competency 7: Assess Individuals, Families, Groups, Organizations and Communities | 80% | 92.4% | 92.3% | 92.9% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations and Communities | 80% | 89.1% | 88.5% | 92.9% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations and Communities | 80% | 81.5% | 80.8% | 85.7% |
Updated 09.17.24 Form AS 4(B) |
Download BSW Assessment of Student Learning Outcomes (2023-2024) (PDF)
MSW Assessment of Student Learning Outcomes
Competency Benchmark Data
Assessment Data Collected during the Academic Year (2022-2023)
Program Option #1 (On Campus, Boone, Regular Two-Year Program/Primarily In-person)
COMPETENCY | COMPETENCY BENCHMARK (%)* GENERALIST | COMPETENCY BENCHMARK (%)* AREA OF SPECIALIZED PRACTICE | PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK | ||
*% of students will demonstrate Competence on aggregated data from two measures | *% of students will demonstrate Competence on aggregated data from two measures | Generalist Practice | Area of Specialized Practice #1 (Individuals and Families) | Area of Specialized Practice #2 (Community and Organizational Practice) | |
n=12 | n=14 | n=2 | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | n/a | 100.0% | 92.9% | 100.0% |
Competency 2: Engage in Diversity Difference in Practice | 80% | n/a | 100.0% | 92.9% | 100.0% |
Competency 3: Advance Human Rights and Social, Economic and Environmental Justice | 80% | n/a | 100.0% | 92.9% | 100.0% |
Competency 4: Engage in Practice-Informed Research and Research-Informed Practice | 80% | n/a | 100.0% | 87.5% | 100.0% |
Competency 5: Engage in Policy Practice | 80% | n/a | 91.7% | 92.9% | 100.0% |
Competency 6: Engage with Individuals, Families, Groups, Organizations and Communities | 80% | n/a | 100.0% | 92.9% | 100.0% |
Competency 7: Assess Individuals, Families, Groups, Organizations and Communities | 80% | n/a | 100.0% | 92.9% | 100.0% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations and Communities | 80% | n/a | 91.7% | 92.9% | 100.0% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations and Communities | 80% | n/a | 83.3% | 92.9% | 100.0% |
Updated 09.17.24 Form AS 4(M) |
Program Option #2 (On Campus, Boone, Advanced Standing/Primarily In-Person)
COMPETENCY | COMPETENCY BENCHMARK (%)* GENERALIST | COMPETENCY BENCHMARK (%)* AREA OF SPECIALIZED PRACTICE | PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK | ||
*% of students will demonstrate Competence on aggregated data from two measures | *% of students will demonstrate Competence on aggregated data from two measures | Generalist Practice | Area of Specialized Practice #1 (Individuals and Families) | Area of Specialized Practice #2 (Community and Organizational Practice) | |
n=n/a | n=22 | n=4 | |||
Competency 1: Demonstrate Ethical and Professional Behavior | n/a | 80% | n/a | 90.9% | 100.0% |
Competency 2: Engage in Diversity Difference in Practice | n/a | 80% | n/a | 86.4% | 100.0% |
Competency 3: Advance Human Rights and Social, Economic and Environmental Justice | n/a | 80% | n/a | 77.3% | 100.0% |
Competency 4: Engage in Practice-Informed Research and Research-Informed Practice | n/a | 80% | n/a | 81.8% | 100.0% |
Competency 5: Engage in Policy Practice | n/a | 80% | n/a | 81.8% | 75.0% |
Competency 6: Engage with Individuals, Families, Groups, Organizations and Communities | n/a | 80% | n/a | 86.4% | 100.0% |
Competency 7: Assess Individuals, Families, Groups, Organizations and Communities | n/a | 80% | n/a | 81.8% | 100.0% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations and Communities | n/a | 80% | n/a | 81.8% | 100.0% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations and Communities | n/a | 80% | n/a | 81.8% | 100.0% |
Updated 09.17.24 Form AS 4(M) |
Program Option #3 (Off-Campus, App State Center at Hickory, Advanced Standing/Hybrid In-Person and Online)
COMPETENCY | COMPETENCY BENCHMARK (%)* GENERALIST | COMPETENCY BENCHMARK (%)* AREA OF SPECIALIZED PRACTICE | PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK | ||
*% of students will demonstrate Competence on aggregated data from two measures | *% of students will demonstrate Competence on aggregated data from two measures | Generalist Practice | Area of Specialized Practice #1 (Individuals and Families) | Area of Specialized Practice #2 (Community and Organizational Practice) | |
n=n/a | n=17 | n= 6 | |||
Competency 1: Demonstrate Ethical and Professional Behavior | n/a | 80% | n/a | 100.0% | 100.0% |
Competency 2: Engage in Diversity Difference in Practice | n/a | 80% | n/a | 94.1% | 100.0% |
Competency 3: Advance Human Rights and Social, Economic and Environmental Justice | n/a | 80% | n/a | 94.1% | 100.0% |
Competency 4: Engage in Practice-Informed Research and Research-Informed Practice | n/a | 80% | n/a | 88.2% | 100.0% |
Competency 5: Engage in Policy Practice | n/a | 80% | n/a | 94.1% | 100.0% |
Competency 6: Engage with Individuals, Families, Groups, Organizations and Communities | n/a | 80% | n/a | 94.1% | 100.0% |
Competency 7: Assess Individuals, Families, Groups, Organizations and Communities | n/a | 80% | n/a | 100.0% | 100.0% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations and Communities | n/a | 80% | n/a | 88.2% | 100.0% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations and Communities | n/a | 80% | n/a | 88.2% | 100.0% |
Updated 09.17.24 Form AS 4(M) |
OVERALL ASESSMENT OF STUDENT LEARNING OUTCOMES
Aggregate Findings for All Students from All Program Options Combined
COMPETENCY | COMPETENCY BENCHMARK (%)* GENERALIST | COMPETENCY BENCHMARK (%)* AREA OF SPECIALIZED PRACTICE | PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK | ||
*% of students will demonstrate Competence on aggregated data from two measures | *% of students will demonstrate Competence on aggregated data from two measures | Generalist Practice | Area of Specialized Practice #1 (Individuals and Families) | Area of Specialized Practice #2 (Community and Organizational Practice) | |
n=12 | n=53 | n=12 | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 80% | 100.0% | 94.3% | 100.0% |
Competency 2: Engage in Diversity Difference in Practice | 80% | 80% | 100.0% | 90.6% | 100.0% |
Competency 3: Advance Human Rights and Social, Economic and Environmental Justice | 80% | 80% | 100.0% | 86.8% | 100.0% |
Competency 4: Engage in Practice-Informed Research and Research-Informed Practice | 80% | 80% | 100.0% | 84.9% | 100.0% |
Competency 5: Engage in Policy Practice | 80% | 80% | 91.7% | 88.7% | 91.7% |
Competency 6: Engage with Individuals, Families, Groups, Organizations and Communities | 80% | 80% | 100.0% | 90.6% | 100.0% |
Competency 7: Assess Individuals, Families, Groups, Organizations and Communities | 80% | 80% | 100.0% | 90.6% | 100.0% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations and Communities | 80% | 80% | 91.7% | 86.8% | 100.0% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations and Communities | 80% | 80% | 83.3% | 86.8% | 100.0% |
Updated 09.17.24 Form AS 4(M) |
Download MSW Assessment of Student Learning Outcomes (2023-2024) (PDF)